Product Details:
|
Front Plate: | Quality Brushed Stainless Steel | Touchpad Thickness: | 1.3 Mm PCB Thickness Inclusive Of Mylar Layer |
---|---|---|---|
Touchpad Lifespan: | > 10 Mio Times | Interface: | PS2 And USB Both Available |
Tracking Speed: | Maximum 1,016 M/sec | Protection Level: | IP65 |
Name: | Touchpad | ||
Highlight: | touchpad pointing device,industrial touch pad |
Ruggedized Tough Touchpad Pointing Device Stainless Steel Mouse Buttons
Description: IP65 dynamic Sealed and Ruggedized Tough Touchpad for fast and accurate cursor position, with 2 raised IP65 dynamic sealed stainless steel mouse buttons under touchpad, the electronics controller module shielded and protected with stainless steel housing, with mounting holes along the rear panel mounting aluminum plate for rear panel mounting.one complete silicone rubber alone the rear stainless steel plate for easy mounting & sealing tightly with cabinet. Which is good for outdoor application with direct rain and very harsh environments with humidity, much dynamic water,oil, dirt, salt mist etc, no rust risk and anti-salt spray corrosion.
Dimension: 83.0mm x 110.0mm (front panel)
INDUSTRIAL TOUCHPAD TECHNICAL SPECIFICATION:
ITEM | SPECIFICATION | ||
Mechanical | Front Plate | Quality brushed stainless steel | |
Touchpad thickness | 1.5 mm PCB thickness inclusive of mylar layer | ||
Validated touch width | 45.0mm (max) | ||
Validated touch length | 61.0mm (max) | ||
Mounting Solution | Rear panel mounted with mounting holes | ||
Touchpad lifespan | >10 millions clicking | ||
Dimensions |
Touchpad: 61.0mm x 45.0mm; Front Mounting Panel: 83.0mm x 110.0mm (front panel), Rear Mounting Panel: 107.0mm x 134.0mm |
||
Interface | PS2 and USB both available | ||
Electrical | Power supply | DC +5V±5% | |
Work current | 17 mA (normal) | ||
X/Y position sensing resolution: | 1000 points/inch (40 points/mm) | ||
X/Y position reporting: | Relative | ||
Tracking speed: | Maximum 1,016 m/sec | ||
Protection level: | IP65 dynamic (front panel) | ||
Static Release: | 15 KV (front panel) | ||
EMC Standard: | EN 55032:2015 EN 55035:2017 | ||
Environmental | Operating temperature: | -20°C to +65°C | |
Storage temperature: | - 30°C to + 75°C | ||
Operating RH: | 10%-95% | ||
Atmospheric pressure: | 60-106Kpa | ||
Reliability | MTBF | >20000h | |
MTTR | < 30min | ||
Key switch lifespan | >1 million actuations | ||
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed) | ||
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. | ||
Application | Industrial, coal and mine, medical, bank kiosk and self service terminal, public access, explosion-proof automation, oil and gas etc. |
Mechanical Drawing:
OUR COMPANY:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576