Product Details:
|
Dimensions: | 88.0mm X 88.0mm (top Panel) | Interface: | PS2, USB |
---|---|---|---|
Material: | Stainless Steel | Mouse Button: | 3 Mouse Button |
Mounting Method: | Top Panel | Layout: | Customized |
Name: | Trackball Mouse | ||
Highlight: | industrial pointing device,stainless steel trackball |
Trackball Pointing Device
DESCRIPTION: IP65 dynamic rated vandal proof stainless steel optical trackball with IP65 dynamic sealed & ruggedized stainless mouse buttons and IP68 dynamic rated washable 25.0mm stainless steel optical trackball module with +800 DPI resolutions for fast and accurate fixing cursor position with extreme smooth operation without any noise,optical trackball module protected and shielded by stainless steel housing, 3 sealed stainless steel mouse buttons designed for right & left clicking and scrolling up and down with ball rolling, with top panel mounting solution. one complete silicone rubber for easy mounting & sealing tightly with cabinet. Which is good for outdoor application with direct rain and very harsh environments with humidity, much dynamic water,oil, dirt, salt mist etc, no rust risk and anti-salt spray corrosion.
OPTICAL TRACKBALL DIMENSIONS: 88.0mm x 88.0mm (top panel)
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | |
Mechanical | Key | 3 keys, quality brushed stainless steel |
Key top style | Non-protuberant rectangular Keys | |
Front Plate | Quality brushed stainless steel | |
Key Travel | 0.45±0.05mm | |
Ball diameter | 25.4mm/1.0’' (16mm, 19mm, 38mm, 50mm also available) | |
Key switch lifespan | more than 1 Mio actuations | |
Track ball lifespan | > 2 millions scrolling | |
Actuation Force | 2.5N±0.2N | |
Dimension |
Dimensions with 25mm trackball Front plate (W x H): 88.0mm x 88.0mm |
|
Interface | PS2, USB are available, Y type cable with ports of PS2 and USB | |
Electrical | Power supply | DC +5V±5% |
Protection level | IP65 (dynamic), IK09 | |
EMC Standard |
EN 55032:2015, EN 55035:2017 |
|
Power consuming | ≤1.00W(dynamic) | |
≤0.2W(static) | ||
Contact Material | Gold-on-Gold | |
Environmental | Operating temperature | -20ºC~+ 65º C |
Storage temperature | - 30ºC~+ 75ºC | |
Operating RH | 30~90% | |
Atmospheric pressure | 60~106Kpa. | |
Reliable | Certificates | RoHS compliant, CE and FCC certified. ESD |
MTBF | >20000h | |
MTTR | < 30min | |
TRACKBALL OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed). | |
Packing Details | Each unit to a suitable brown box, suitable brown boxes to a standard export carton. | |
Application | Industrial, coal and mine, medical, bank kiosk and self service terminal, public access, explosion-proof automation, oil and gas etc. |
Mechanical Drawing:
Similiar Applications Pictures:
Our Company:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576