Product Details:
|
Dimensions: | 83.0mm X 110.0mm (front Panel) | Interface: | PS2, USB, Y Cable |
---|---|---|---|
Material: | Electroplated Black Titanium Stainless Steel | Mouse Button: | 3 Mouse Button |
Mounting Method: | Front Panel | Trackball: | 38mm Optical Trackball |
Layout: | Standard Or Customized | ||
Highlight: | optical trackball,stainless steel trackball |
Black Titanium Electroplated 38mm IP67 Dynamic Waterproof Sealed Vandal Proof Stainless Steel Trackball
MODEL NO.: K-TEK-B83-38-OTB-BT-DWP
DESCRIPTION:
IP67 dynamic rated vandal proof stainless steel optical trackball with IP65 dynamic sealed & ruggedized stainless mouse buttons and IP68 dynamic rated washable 38.0mm stainless steel optical trackball module with +800 DPI resolutions for fast and accurate fixing cursor position with extreme smooth operation without any noise,optical trackball module protected and shielded by stainless steel housing, 3 sealed stainless steel mouse buttons designed for right & left clicking and scrolling up and down with ball rolling,high quality durable black titanium electroplated on the top stainless steel plate, with rear panel mounting solution.one complete silicone rubber alone the rear stainless steel plate for easy mounting & sealing tightly with cabinet. Which is good for outdoor application with direct rain and very harsh environments with humidity, much dynamic water,oil, dirt, salt mist etc, no rust risk and anti-salt spray corrosion.
DIMENSIONS: 83.0mm x 110.0mm (front panel)
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | |
Mechanical | Key | 3 keys, quality brushed stainless steel buttons |
Key top style | round sealed stainless steel buttons with tactile feeling | |
Front Plate | Quality brushed stainless steel | |
Key Travel | 1.00 mm | |
Ball diameter | 38.1mm/1.50’' (16mm, 19mm, 25mm also available) | |
Key switch lifespan | more than 1 Mio actuations | |
Track ball lifespan | > 5 years | |
Back Metal Cover | Rear side integrated electronics protected by a metal cover | |
Actuation Force | 3.2N+/-0.1N | |
Mounting Rack | Aluminum alloy | |
Dimension |
Dimensions with 38.0mm track ball, Front plate (W x H): 83.0 x 110.0mm Overall (W x H x D): 107.0 x 134.0 x 40.7mm |
|
Interface | PS2, USB are available, Y type cable with ports of PS2 and USB | |
Electrical | Power supply | +5V DC +/-5% |
Protection level | IP67 dynamic (front panel), IK09 | |
EMC Standard | EN 55032:2015, EN 55035:2017 | |
Power consuming | ≤1.0W(dynamic) | |
≤0.2W(static) | ||
Contact Material | Stainless steel switch | |
Environmental | Operating temperature | -20°C-+ 60°C |
Storage temperature | - 30°C-+ 70°C | |
Operating RH | 30-90% | |
Atmospheric pressure | 60-106Kpa. | |
Reliable | Certificates | RoHS compliant, CE and FCC certified. ESD |
MTBF | >20000H | |
MTTR | < 30min | |
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed) | |
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. |
Mechanical Drawing:
Similiar Applications Pictures:
Our Company:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576