Product Details:
|
Colour: | White | Trackball Diameter: | 50 Mm |
---|---|---|---|
Interface: | USB Or PS/2 Interface | Trackball Material: | Resin |
Resolution: | 1200 DPI | With Buttons: | Optional |
Highlight: | optical trackball,stainless steel trackball |
50mm White Trackball Pointing Device 1200 DPI For Medical Application
MODEL NO.: K-TEK-50-LTB
DESCRIPTION: 50.0mm IP65 waterproof laser trackball module with 1200 DPI resolutions for fast and accurate cursor movement.
DIMENSIONS: 72.00mm x 72.00mm x 50.80mm(front panel)
TECHNICAL SPECIFICATION
ITEM | SPECIFICATION | ||
Mechanical Data | Ball diameter | 50mm/2.00'' (19mm, 25mm, 38mm also available) | |
Track ball lifespan | > 5 years | ||
Dimension | 50.0 mm diameter for ball, 72.00mm x 72.00mm x 50.80mm(front panel) | ||
Interface | PS2, USB are available, Y type cable with ports of PS2 and USB | ||
Electrical | Power supply | +5V DC +/-5% | |
Protection level | IP65 (static) | ||
EMC Standard | EN 55032:2015, EN 55035:2017 | ||
Power consuming | ≤1.00W(dynamic) | ||
≤0.2W(static) | |||
Environmental | Operating temperature | -20ºC~+ 60º C | |
Storage temperature | - 30ºC~+ 70ºC | ||
Operating RH | 30~90% | ||
Atmospheric pressure | 60~106Kpa. | ||
Reliable | Certificates | RoHS compliant, CE and FCC certified | |
MTBF | >20000h | ||
MTTR | < 30min | ||
OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed) | ||
Packing Details | Each unit to a suitable brown inner box, suitable brown inner boxes to a standard export carton. |
Mechanical Drawing:
Our Company:
Contact Person: Mr. Henry Chen
Tel: +86-755-89230460
Fax: +86-755-89312576